Kids’ Shorty Wetsuit 2/2mm Neoprene Short Sleeve Spring Suit Front/Back Zip Options Junior Surfing Snorkeling Swim Training SUP
Detail produk:
Syarat-syarat pembayaran & pengiriman:
| Kuantitas min Order: | 300 Unit |
|---|---|
| Harga: | Bisa dinegosiasikan |
| Kemasan rincian: | dikemas dalam kantong |
| Waktu pengiriman: | 20 hari kerja |
| Syarat-syarat pembayaran: | T/T (setoran 30%, 70% sebelum pengiriman) |
| Menyediakan kemampuan: | 5.000 unit per bulan |
|
Informasi Detail |
|||
| Daya tahan: | Tinggi | Jahitan: | Flatlock |
|---|---|---|---|
| Suhu air: | 18-23 ° C. | Gaya: | Seluruh tubuh |
| Kemampuan mengapung: | Sedang | Ukuran: | S/M/L/XL |
| Perlindungan UV: | UPF50+ | Penutup: | Ritsleting Belakang |
| Jenis kelamin: | Uniseks | Ketebalan: | 3mm |
| Fleksibilitas: | Tinggi | Musim: | Musim semi musim panas |
| Bahan: | Neoprene | Warna: | Hitam |
| Menyoroti: | SUP Short Sleeve Wetsuit,Kids Shorty Wetsuit,Snorkeling Short Sleeve Wetsuit |
||
Deskripsi Produk
Product Title
- Kids’ Shorty Wetsuit 2/2mm Neoprene – Short Sleeve Spring Suit, Front/Back Zip Options | Junior Surfing, Snorkeling, Swim Training, SUP
Hot SEO Keywords
- kids shorty wetsuit, children’s wetsuit, junior springsuit, 2mm neoprene, short sleeve wetsuit, front zip, back zip, surfing suit, snorkeling suit, UPF 50+, flexible neoprene, learn to swim, rental program
Product Overview
Colorful, high‑visibility junior shorty wetsuit designed for surf schools, rentals, and family watersports. The 2 mm neoprene provides reliable warmth and buoyancy for spring/summer conditions, while the ergonomic paneling and soft collar keep young athletes comfortable during lessons and play.
Key Selling Points
- 2 mm neoprene shorty: ideal warmth and mobility for warm waters
- Bright color‑block panels: easy size/crew identification and safety visibility
- Smooth anti‑chafe collar and bound cuffs to minimize flushing
- Durable flatlock seams; reinforced seat/crotch stress points
- Optional front or back zipper to match program preference
- UPF 50+ sun protection
Technical Specifications
| Item | Details |
|---|---|
| Materials | SCR/CR neoprene with nylon/spandex jersey inside/out |
| Thickness | 2/2 mm standard; optional 1.5–3 mm |
| Style | Short sleeve + short leg “springsuit” for kids |
| Entry | Back zip standard; front zip optional; YKK‑grade with zip garage |
| Construction | Flatlock stitching; glued + blind stitch optional for cooler water |
| Stretch | 4‑way stretch, elongation ≥150% |
| UV Rating | UPF 50+ |
| Colors | Orange/Black/Yellow high‑vis color‑block; Pantone and logo customization |
| Sizes | 4 / 6 / 8 / 10 / 12 / 14 (custom size curve available) |
| Recommended Temp | 20–28°C (user dependent) |
Size Guide (Reference)
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 4 | 100–110 | 15–18 | 54–58 | 50–54 | 56–60 |
| 6 | 110–120 | 18–22 | 58–62 | 52–56 | 60–64 |
| 8 | 120–130 | 22–28 | 62–66 | 54–58 | 64–70 |
| 10 | 130–140 | 28–34 | 66–72 | 56–62 | 70–76 |
| 12 | 140–150 | 34–42 | 72–78 | 60–66 | 76–84 |
| 14 | 150–160 | 42–50 | 78–84 | 64–70 | 84–90 |
Applications
- Learn‑to‑surf programs, snorkeling, swim lessons, SUP, beach play, rental fleets
Care & Maintenance
- Rinse with fresh water after use; dry inside‑out in shade
- Do not machine wash or tumble dry; avoid solvents and sharp surfaces
- Store flat or on a wide hanger to prevent creases
B2B Customization Options
| Category | Options |
|---|---|
| Thickness/Seams | 1.5–3 mm; Flatlock or GBS |
| Zipper | Back zip or front zip; pull cord length options |
| Branding | Heat‑transfer/silk‑screen logos, woven labels, size/UPC stickers |
| Colors | Pantone matching, color‑block rearrangement |
| Add‑ons | Key pocket, glide‑skin neck seal, reinforced seat, eco neoprene choice |
| Packaging | Retail hangtags, polybags, recycled zipper pouch, multi‑language inserts |
Production & Logistics
| Item | Standard |
|---|---|
| Sampling | 7–10 days (fit/branding) |
| Lead Time | 20–35 days after PP approval |
| MOQ | 300 pcs per color/style (kids) — negotiable |
| Incoterms | EXW/FOB/CIF/DDP |
| Payment | T/T or L/C at sight |
Warranty (B2B)
| Coverage | Terms |
|---|---|
| Workmanship/Materials | 12 months under normal use |
| Incoming QC | Report within 7 business days for replacements/credits |
| Exclusions | Misuse, normal wear, exposure beyond recommended conditions |






